Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 369 | 11 | 38 | 11 | 17 | 316 | 11 | 38 | 11 | 369 |
Jun 2025 | 60 | 15 | 17 | 7 | 335 | 10222 | 222 | 521 | 479 | 1819 |
May 2025 | 85 | 20 | 29 | 11 | 402 | 16313 | 352 | 915 | 622 | 2644 |
Apr 2025 | 129 | 20 | 40 | 12 | 340 | 13911 | 362 | 1200 | 622 | 3893 |
Mar 2025 | 144 | 20 | 33 | 10 | 343 | 14866 | 324 | 1030 | 640 | 4475 |
Feb 2025 | 114 | 19 | 36 | 10 | 249 | 12169 | 295 | 1029 | 540 | 3212 |
Jan 2025 | 63 | 13 | 15 | 8 | 268 | 8473 | 251 | 474 | 407 | 1962 |
Dec 2024 | 54 | 10 | 23 | 6 | 216 | 12674 | 214 | 735 | 328 | 1675 |
Nov 2024 | 103 | 10 | 27 | 8 | 286 | 11363 | 244 | 837 | 326 | 3095 |
Oct 2024 | 165 | 12 | 58 | 9 | 313 | 12237 | 285 | 1800 | 380 | 5135 |
Sep 2024 | 15 | 11 | 8 | 5 | 258 | 4813 | 174 | 261 | 334 | 450 |
Aug 2024 | 97 | 11 | 34 | 7 | 326 | 12186 | 231 | 1059 | 366 | 3023 |
Totals | 129543 | 2965 | 9899 | 5055 | 31752 | |||||
Generated by Webalizer Version 2.23 |