Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 15 | 12 | 11 | 259 | 3097 | 248 | 268 | 351 | 415 |
Dec 2020 | 32 | 22 | 18 | 17 | 688 | 6563 | 534 | 566 | 681 | 975 |
Nov 2020 | 20 | 17 | 14 | 12 | 356 | 5066 | 373 | 431 | 527 | 604 |
Oct 2020 | 13 | 13 | 10 | 10 | 280 | 2954 | 313 | 326 | 409 | 425 |
Sep 2020 | 13 | 13 | 12 | 11 | 310 | 3009 | 344 | 361 | 394 | 397 |
Aug 2020 | 12 | 12 | 11 | 10 | 330 | 2668 | 338 | 367 | 389 | 401 |
Jul 2020 | 17 | 16 | 15 | 14 | 419 | 3159 | 448 | 475 | 523 | 529 |
Jun 2020 | 16 | 16 | 14 | 11 | 74 | 619 | 79 | 101 | 112 | 113 |
Totals | 27135 | 2677 | 2895 | 3386 | 3859 | |||||
Generated by Webalizer Version 2.23 |